Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Mei 18 08:00 | 1.59Sao Paulo | 3.72Seri | 6.10Gremio Porto Alegre | 18 |
Mei 18 09:00 | 1.75Toluca | 3.56Seri | 4.38Tigres UANL | 18 |
Mei 18 07:30 | 3.41Athletic Club MG (n) | 2.96Seri | 2.12Gremio Novorizontino | 14 |
Mei 18 07:00 | 2.11Deportivo Cali | 2.89Seri | 3.32Santa Fe Bogota | 8 |
Mei 18 09:00 | 1.88Jaiba Brava | 3.23Seri | 3.58Leones Negros | 12 |
Mei 18 08:00 | 2.29CD Macara | 3.03Seri | 2.81El Nacional Quito | 12 |
Mei 18 07:00 | 1.52Cusco FC | 3.75Seri | 5.00CD Los Chankas | 12 |
Mei 18 07:00 | 1.45Penarol Montevideo | 3.76Seri | 5.90Montevideo City Torque | 12 |
Mei 18 08:10 | 2.04San Martin Tucuman | 2.73Seri | 3.78Racing de Cordoba | 12 |
Mei 18 08:00 | 2.60Vancouver FC | 3.02Seri | 2.29HFX Wanderers | 12 |
Mei 18 07:30 | 2.27Metropolitanos FC | 2.91Seri | 2.71Academia Puerto Cabello | 12 |
Mei 18 08:30 | 2.68CD Municipal Limeno | 2.91Seri | 2.30Club Deportivo FAS | 12 |
Mei 18 07:30 | 3.35Miami FC | 3.12Seri | 1.88Loudoun United FC | 12 | |
Mei 18 07:30 | 2.31Tampa Bay Rowdies | 3.13Seri | 2.50Rhode Island FC | 12 | |
Mei 18 10:00 | 1.98Orange County SC | 3.05Seri | 3.13New Mexico United | 12 |
Mei 18 08:00 | 2.28Sao Paulo | 2.11Seri | 5.90Gremio Porto Alegre | 18 |
Mei 18 09:00 | 2.32Toluca | 2.18Seri | 4.32Tigres UANL | 18 |
Mei 18 07:30 | 3.97Athletic Club MG (n) | 1.89Seri | 2.92Gremio Novorizontino | 14 |
Mei 18 09:00 | 2.45Jaiba Brava | 2.11Seri | 4.16Leones Negros | 12 |
Mei 18 08:00 | 2.91CD Macara | 2.02Seri | 3.54El Nacional Quito | 12 |
Mei 18 07:00 | 2.14Cusco FC | 2.28Seri | 4.62CD Los Chankas | 12 |
Mei 18 07:00 | 2.05Penarol Montevideo | 2.19Seri | 5.60Montevideo City Torque | 12 |
Mei 18 08:10 | 2.70San Martin Tucuman | 1.80Seri | 5.10Racing de Cordoba | 12 |
Mei 18 08:00 | 3.18Vancouver FC | 2.06Seri | 2.85HFX Wanderers | 12 |
Mei 18 07:30 | 2.94Metropolitanos FC | 1.95Seri | 3.34Academia Puerto Cabello | 12 |
Mei 18 08:30 | 3.27CD Municipal Limeno | 1.98Seri | 2.93Club Deportivo FAS | 12 |
Mei 18 07:30 | 3.75Miami FC | 2.17Seri | 2.35Loudoun United FC | 12 | |
Mei 18 07:30 | 2.73Tampa Bay Rowdies | 2.20Seri | 3.01Rhode Island FC | 12 | |
Mei 18 10:00 | 2.60Orange County SC | 2.02Seri | 3.67New Mexico United | 12 |
Mei 18 08:00 | 2.09-1.00Sao Paulo | 1.81+1.00Gremio Porto Alegre | 18 | |
Mei 18 08:00 | 1.76-0.75Sao Paulo | 2.16+0.75Gremio Porto Alegre | 18 | |
Mei 18 08:00 | 1.59-0.50Sao Paulo | 2.44+0.50Gremio Porto Alegre | 18 |
Mei 18 09:00 | 2.03-0.75Toluca | 1.87+0.75Tigres UANL | 18 | |
Mei 18 09:00 | 1.74-0.50Toluca | 2.19+0.50Tigres UANL | 18 | |
Mei 18 09:00 | 2.42-1.00Toluca | 1.60+1.00Tigres UANL | 18 |
Mei 18 07:30 | 1.94+0.25Athletic Club MG (n) | 1.94-0.25Gremio Novorizontino | 14 | |
Mei 18 07:30 | 2.490.00Athletic Club MG (n) | 1.550.00Gremio Novorizontino | 14 |
Mei 18 07:00 | 2.09-0.50Deportivo Cali | 1.73+0.50Santa Fe Bogota | 8 |
Mei 18 09:00 | 1.68-0.25Jaiba Brava | 2.16+0.25Leones Negros | 12 |
Mei 18 08:00 | 2.04-0.25CD Macara | 1.78+0.25El Nacional Quito | 12 |
Mei 18 07:00 | 1.98-1.00Cusco FC | 1.84+1.00CD Los Chankas | 12 |
Mei 18 07:00 | 1.86-1.00Penarol Montevideo | 1.96+1.00Montevideo City Torque | 12 |
Mei 18 08:10 | 2.03-0.50San Martin Tucuman | 1.79+0.50Racing de Cordoba | 12 |
Mei 18 08:00 | 1.72+0.25Vancouver FC | 2.06-0.25HFX Wanderers | 12 |
Mei 18 07:30 | 2.04-0.25Metropolitanos FC | 1.74+0.25Academia Puerto Cabello | 12 |
Mei 18 08:30 | 2.040.00CD Municipal Limeno | 1.740.00Club Deportivo FAS | 12 |
Mei 18 07:30 | 1.91+0.50Miami FC | 1.87-0.50Loudoun United FC | 12 | |
Mei 18 07:30 | 1.810.00Tampa Bay Rowdies | 1.970.00Rhode Island FC | 12 | |
Mei 18 10:00 | 1.79-0.25Orange County SC | 1.99+0.25New Mexico United | 12 |
Mei 18 08:00 | 1.75-0.25Sao Paulo | 2.14+0.25Gremio Porto Alegre | 18 | |
Mei 18 08:00 | 2.26-0.50Sao Paulo | 1.67+0.50Gremio Porto Alegre | 18 |
Mei 18 09:00 | 1.93-0.25Toluca | 1.93+0.25Tigres UANL | 18 | |
Mei 18 09:00 | 1.420.00Toluca | 2.780.00Tigres UANL | 18 |
Mei 18 07:30 | 2.290.00Athletic Club MG (n) | 1.630.00Gremio Novorizontino | 14 |
Mei 18 09:00 | 2.03-0.25Jaiba Brava | 1.79+0.25Leones Negros | 12 |
Mei 18 08:00 | 1.710.00CD Macara | 2.120.00El Nacional Quito | 12 |
Mei 18 07:00 | 1.79-0.25Cusco FC | 2.03+0.25CD Los Chankas | 12 |
Mei 18 07:00 | 1.68-0.25Penarol Montevideo | 2.16+0.25Montevideo City Torque | 12 |
Mei 18 08:10 | 2.12-0.25San Martin Tucuman | 1.71+0.25Racing de Cordoba | 12 |
Mei 18 08:00 | 2.010.00Vancouver FC | 1.770.00HFX Wanderers | 12 |
Mei 18 07:30 | 1.750.00Metropolitanos FC | 2.030.00Academia Puerto Cabello | 12 |
Mei 18 08:30 | 2.010.00CD Municipal Limeno | 1.770.00Club Deportivo FAS | 12 |
Mei 18 07:30 | 1.78+0.25Miami FC | 2.00-0.25Loudoun United FC | 12 | |
Mei 18 07:30 | 1.780.00Tampa Bay Rowdies | 2.000.00Rhode Island FC | 12 | |
Mei 18 10:00 | 2.16-0.25Orange County SC | 1.64+0.25New Mexico United | 12 |
Mei 18 07:15 Columbus Crew -vs- FC Cincinnati | ||
---|---|---|
1.932.75Atas | 1.952.75Bawah | 18 |
Mei 18 07:15 Columbus Crew -vs- FC Cincinnati | ||
1.712.50Atas | 2.202.50Bawah | 18 |
Mei 18 07:15 Columbus Crew -vs- FC Cincinnati | ||
2.213.00Atas | 1.703.00Bawah | 18 |
Mei 18 07:30 Atlanta United -vs- Philadelphia Union | ||
1.812.75Atas | 2.072.75Bawah | 18 |
Mei 18 07:30 Atlanta United -vs- Philadelphia Union | ||
2.113.00Atas | 1.783.00Bawah | 18 |
Mei 18 07:30 Atlanta United -vs- Philadelphia Union | ||
1.662.50Atas | 2.282.50Bawah | 18 |
Mei 18 07:30 Charlotte FC -vs- Chicago Fire | ||
1.923.00Atas | 1.963.00Bawah | 18 |
Mei 18 07:30 Charlotte FC -vs- Chicago Fire | ||
2.133.25Atas | 1.763.25Bawah | 18 |
Mei 18 07:30 Charlotte FC -vs- Chicago Fire | ||
1.662.75Atas | 2.282.75Bawah | 18 |
Mei 18 07:30 New England Revolution -vs- San Jose Earthquakes | ||
1.993.25Atas | 1.893.25Bawah | 18 |
Mei 18 07:30 New England Revolution -vs- San Jose Earthquakes | ||
1.723.00Atas | 2.193.00Bawah | 18 |
Mei 18 07:30 New England Revolution -vs- San Jose Earthquakes | ||
2.293.50Atas | 1.653.50Bawah | 18 |
Mei 18 08:30 Austin FC -vs- Vancouver Whitecaps | ||
1.992.50Atas | 1.892.50Bawah | 18 |
Mei 18 08:30 Austin FC -vs- Vancouver Whitecaps | ||
1.712.25Atas | 2.202.25Bawah | 18 |
Mei 18 08:30 Austin FC -vs- Vancouver Whitecaps | ||
2.312.75Atas | 1.642.75Bawah | 18 |
Mei 18 08:30 FC Dallas -vs- Houston Dynamo | ||
1.852.25Atas | 2.032.25Bawah | 18 |
Mei 18 08:30 FC Dallas -vs- Houston Dynamo | ||
2.162.50Atas | 1.742.50Bawah | 18 |
Mei 18 08:30 FC Dallas -vs- Houston Dynamo | ||
1.592.00Atas | 2.402.00Bawah | 18 |
Mei 18 08:30 Minnesota United -vs- St. Louis City SC | ||
1.792.75Atas | 2.092.75Bawah | 18 |
Mei 18 08:30 Minnesota United -vs- St. Louis City SC | ||
2.123.00Atas | 1.773.00Bawah | 18 |
Mei 18 08:30 Minnesota United -vs- St. Louis City SC | ||
1.632.50Atas | 2.332.50Bawah | 18 |
Mei 18 08:30 Nashville SC -vs- D.C. United | ||
2.043.00Atas | 1.843.00Bawah | 18 |
Mei 18 08:30 Nashville SC -vs- D.C. United | ||
1.762.75Atas | 2.132.75Bawah | 18 |
Mei 18 08:30 Nashville SC -vs- D.C. United | ||
2.353.25Atas | 1.623.25Bawah | 18 |
Mei 18 09:30 Colorado Rapids -vs- Real Salt Lake | ||
2.072.75Atas | 1.812.75Bawah | 18 |
Mei 18 09:30 Colorado Rapids -vs- Real Salt Lake | ||
1.802.50Atas | 2.082.50Bawah | 18 |
Mei 18 09:30 Colorado Rapids -vs- Real Salt Lake | ||
2.363.00Atas | 1.613.00Bawah | 18 |
Mei 18 09:30 Portland Timbers -vs- Seattle Sounders | ||
1.992.75Atas | 1.892.75Bawah | 18 |
Mei 18 09:30 Portland Timbers -vs- Seattle Sounders | ||
1.792.50Atas | 2.092.50Bawah | 18 |
Mei 18 09:30 Portland Timbers -vs- Seattle Sounders | ||
2.353.00Atas | 1.623.00Bawah | 18 |
Mei 18 10:30 San Diego FC -vs- Sporting Kansas City | ||
2.023.25Atas | 1.863.25Bawah | 18 |
Mei 18 10:30 San Diego FC -vs- Sporting Kansas City | ||
1.743.00Atas | 2.163.00Bawah | 18 |
Mei 18 10:30 San Diego FC -vs- Sporting Kansas City | ||
2.293.50Atas | 1.653.50Bawah | 18 |
Mei 18 08:00 Sao Paulo -vs- Gremio Porto Alegre | ||
---|---|---|
2.092.25Atas | 1.792.25Bawah | 18 |
Mei 18 08:00 Sao Paulo -vs- Gremio Porto Alegre | ||
1.732.00Atas | 2.172.00Bawah | 18 |
Mei 18 08:00 Sao Paulo -vs- Gremio Porto Alegre | ||
2.362.50Atas | 1.612.50Bawah | 18 |
Mei 18 09:00 Toluca -vs- Tigres UANL | ||
---|---|---|
1.962.50Atas | 1.922.50Bawah | 18 |
Mei 18 09:00 Toluca -vs- Tigres UANL | ||
1.762.25Atas | 2.162.25Bawah | 18 |
Mei 18 09:00 Toluca -vs- Tigres UANL | ||
2.232.75Atas | 1.712.75Bawah | 18 |
Mei 18 07:30 Athletic Club MG (n) -vs- Gremio Novorizontino | ||
---|---|---|
1.982.00Atas | 1.882.00Bawah | 14 |
Mei 18 07:30 Athletic Club MG (n) -vs- Gremio Novorizontino | ||
1.741.75Atas | 2.131.75Bawah | 14 |
Mei 18 07:00 Deportivo Cali -vs- Santa Fe Bogota | ||
---|---|---|
1.882.00Atas | 1.922.00Bawah | 8 |
Mei 18 09:00 Jaiba Brava -vs- Leones Negros | ||
---|---|---|
2.032.50Atas | 1.772.50Bawah | 12 |
Mei 18 08:00 CD Macara -vs- El Nacional Quito | ||
---|---|---|
1.902.25Atas | 1.902.25Bawah | 12 |
Mei 18 07:00 Cusco FC -vs- CD Los Chankas | ||
---|---|---|
1.992.75Atas | 1.812.75Bawah | 12 |
Mei 18 07:00 Penarol Montevideo -vs- Montevideo City Torque | ||
---|---|---|
2.002.50Atas | 1.802.50Bawah | 12 |
Mei 18 08:10 San Martin Tucuman -vs- Racing de Cordoba | ||
---|---|---|
1.951.75Atas | 1.851.75Bawah | 12 |
Mei 18 08:00 Vancouver FC -vs- HFX Wanderers | ||
---|---|---|
1.942.50Atas | 1.842.50Bawah | 12 |
Mei 18 07:30 Metropolitanos FC -vs- Academia Puerto Cabello | ||
---|---|---|
1.942.25Atas | 1.842.25Bawah | 12 |
Mei 18 08:30 CD Municipal Limeno -vs- Club Deportivo FAS | ||
---|---|---|
1.942.25Atas | 1.842.25Bawah | 12 |
Mei 18 07:30 Miami FC -vs- Loudoun United FC | ||
---|---|---|
1.992.75Atas | 1.792.75Bawah | 12 |
Mei 18 07:30 Tampa Bay Rowdies -vs- Rhode Island FC | ||
1.892.75Atas | 1.892.75Bawah | 12 |
Mei 18 10:00 Orange County SC -vs- New Mexico United | ||
1.792.25Atas | 1.992.25Bawah | 12 |
Mei 18 07:15 Columbus Crew -vs- FC Cincinnati | ||
---|---|---|
2.081.25Atas | 1.801.25Bawah | 18 |
Mei 18 07:15 Columbus Crew -vs- FC Cincinnati | ||
1.631.00Atas | 2.331.00Bawah | 18 |
Mei 18 07:30 Atlanta United -vs- Philadelphia Union | ||
2.091.25Atas | 1.791.25Bawah | 18 |
Mei 18 07:30 Atlanta United -vs- Philadelphia Union | ||
1.691.00Atas | 2.231.00Bawah | 18 |
Mei 18 07:30 Charlotte FC -vs- Chicago Fire | ||
2.011.25Atas | 1.871.25Bawah | 18 |
Mei 18 07:30 Charlotte FC -vs- Chicago Fire | ||
1.591.00Atas | 2.401.00Bawah | 18 |
Mei 18 07:30 New England Revolution -vs- San Jose Earthquakes | ||
1.811.25Atas | 2.071.25Bawah | 18 |
Mei 18 07:30 New England Revolution -vs- San Jose Earthquakes | ||
2.161.50Atas | 1.741.50Bawah | 18 |
Mei 18 08:30 Austin FC -vs- Vancouver Whitecaps | ||
1.951.00Atas | 1.931.00Bawah | 18 |
Mei 18 08:30 Austin FC -vs- Vancouver Whitecaps | ||
2.401.25Atas | 1.591.25Bawah | 18 |
Mei 18 08:30 FC Dallas -vs- Houston Dynamo | ||
2.041.00Atas | 1.841.00Bawah | 18 |
Mei 18 08:30 FC Dallas -vs- Houston Dynamo | ||
1.620.75Atas | 2.350.75Bawah | 18 |
Mei 18 08:30 Minnesota United -vs- St. Louis City SC | ||
2.121.25Atas | 1.771.25Bawah | 18 |
Mei 18 08:30 Minnesota United -vs- St. Louis City SC | ||
1.691.00Atas | 2.231.00Bawah | 18 |
Mei 18 08:30 Nashville SC -vs- D.C. United | ||
2.071.25Atas | 1.811.25Bawah | 18 |
Mei 18 08:30 Nashville SC -vs- D.C. United | ||
1.651.00Atas | 2.291.00Bawah | 18 |
Mei 18 09:30 Colorado Rapids -vs- Real Salt Lake | ||
1.741.00Atas | 2.161.00Bawah | 18 |
Mei 18 09:30 Colorado Rapids -vs- Real Salt Lake | ||
2.251.25Atas | 1.681.25Bawah | 18 |
Mei 18 09:30 Portland Timbers -vs- Seattle Sounders | ||
1.731.00Atas | 2.171.00Bawah | 18 |
Mei 18 09:30 Portland Timbers -vs- Seattle Sounders | ||
2.231.25Atas | 1.691.25Bawah | 18 |
Mei 18 10:30 San Diego FC -vs- Sporting Kansas City | ||
1.871.25Atas | 2.011.25Bawah | 18 |
Mei 18 10:30 San Diego FC -vs- Sporting Kansas City | ||
2.261.50Atas | 1.671.50Bawah | 18 |
Mei 18 08:00 Sao Paulo -vs- Gremio Porto Alegre | ||
---|---|---|
1.730.75Atas | 2.170.75Bawah | 18 |
Mei 18 08:00 Sao Paulo -vs- Gremio Porto Alegre | ||
2.191.00Atas | 1.721.00Bawah | 18 |
Mei 18 09:00 Toluca -vs- Tigres UANL | ||
---|---|---|
1.911.00Atas | 1.951.00Bawah | 18 |
Mei 18 09:00 Toluca -vs- Tigres UANL | ||
2.361.25Atas | 1.591.25Bawah | 18 |
Mei 18 07:30 Athletic Club MG (n) -vs- Gremio Novorizontino | ||
---|---|---|
1.890.75Atas | 1.970.75Bawah | 14 |
Mei 18 09:00 Jaiba Brava -vs- Leones Negros | ||
---|---|---|
1.981.00Atas | 1.821.00Bawah | 12 |
Mei 18 08:00 CD Macara -vs- El Nacional Quito | ||
---|---|---|
2.121.00Atas | 1.691.00Bawah | 12 |
Mei 18 07:00 Cusco FC -vs- CD Los Chankas | ||
---|---|---|
1.721.00Atas | 2.081.00Bawah | 12 |
Mei 18 07:00 Penarol Montevideo -vs- Montevideo City Torque | ||
---|---|---|
1.961.00Atas | 1.841.00Bawah | 12 |
Mei 18 08:10 San Martin Tucuman -vs- Racing de Cordoba | ||
---|---|---|
2.060.75Atas | 1.740.75Bawah | 12 |
Mei 18 08:00 Vancouver FC -vs- HFX Wanderers | ||
---|---|---|
1.931.00Atas | 1.851.00Bawah | 12 |
Mei 18 07:30 Metropolitanos FC -vs- Academia Puerto Cabello | ||
---|---|---|
1.690.75Atas | 2.090.75Bawah | 12 |
Mei 18 08:30 CD Municipal Limeno -vs- Club Deportivo FAS | ||
---|---|---|
2.091.00Atas | 1.691.00Bawah | 12 |
Mei 18 07:30 Miami FC -vs- Loudoun United FC | ||
---|---|---|
1.741.00Atas | 2.041.00Bawah | 12 |
Mei 18 07:30 Tampa Bay Rowdies -vs- Rhode Island FC | ||
2.081.25Atas | 1.701.25Bawah | 12 |
Mei 18 10:00 Orange County SC -vs- New Mexico United | ||
2.041.00Atas | 1.741.00Bawah | 12 |
Mei 18 07:15 Columbus Crew -vs- FC Cincinnati | ||
---|---|---|
1.95Ganjil | 1.93Genap | 18 |
Mei 18 07:30 Atlanta United -vs- Philadelphia Union | ||
1.95Ganjil | 1.93Genap | 18 |
Mei 18 07:30 Charlotte FC -vs- Chicago Fire | ||
1.95Ganjil | 1.93Genap | 18 |
Mei 18 07:30 New England Revolution -vs- San Jose Earthquakes | ||
1.94Ganjil | 1.94Genap | 18 |
Mei 18 08:30 Austin FC -vs- Vancouver Whitecaps | ||
1.97Ganjil | 1.91Genap | 18 |
Mei 18 08:30 FC Dallas -vs- Houston Dynamo | ||
1.96Ganjil | 1.92Genap | 18 |
Mei 18 08:30 Minnesota United -vs- St. Louis City SC | ||
1.94Ganjil | 1.94Genap | 18 |
Mei 18 08:30 Nashville SC -vs- D.C. United | ||
1.94Ganjil | 1.94Genap | 18 |
Mei 18 09:30 Colorado Rapids -vs- Real Salt Lake | ||
1.96Ganjil | 1.92Genap | 18 |
Mei 18 09:30 Portland Timbers -vs- Seattle Sounders | ||
1.97Ganjil | 1.91Genap | 18 |
Mei 18 10:30 San Diego FC -vs- Sporting Kansas City | ||
1.94Ganjil | 1.94Genap | 18 |
Mei 18 08:00 Sao Paulo -vs- Gremio Porto Alegre | ||
---|---|---|
1.96Ganjil | 1.92Genap | 18 |
Mei 18 09:00 Toluca -vs- Tigres UANL | ||
---|---|---|
1.95Ganjil | 1.93Genap | 18 |
Mei 18 07:30 Athletic Club MG (n) -vs- Gremio Novorizontino | ||
---|---|---|
1.98Ganjil | 1.90Genap | 14 |
Mei 18 07:00 Deportivo Cali -vs- Santa Fe Bogota | ||
---|---|---|
1.97Ganjil | 1.89Genap | 8 |
Mei 18 09:00 Jaiba Brava -vs- Leones Negros | ||
---|---|---|
1.95Ganjil | 1.91Genap | 12 |
Mei 18 08:00 CD Macara -vs- El Nacional Quito | ||
---|---|---|
1.96Ganjil | 1.90Genap | 12 |
Mei 18 07:00 Cusco FC -vs- CD Los Chankas | ||
---|---|---|
1.94Ganjil | 1.92Genap | 12 |
Mei 18 07:00 Penarol Montevideo -vs- Montevideo City Torque | ||
---|---|---|
1.95Ganjil | 1.91Genap | 12 |
Mei 18 08:10 San Martin Tucuman -vs- Racing de Cordoba | ||
---|---|---|
1.98Ganjil | 1.88Genap | 12 |
Mei 18 08:00 Vancouver FC -vs- HFX Wanderers | ||
---|---|---|
1.96Ganjil | 1.90Genap | 12 |
Mei 18 07:30 Metropolitanos FC -vs- Academia Puerto Cabello | ||
---|---|---|
1.96Ganjil | 1.90Genap | 12 |
Mei 18 08:30 CD Municipal Limeno -vs- Club Deportivo FAS | ||
---|---|---|
1.96Ganjil | 1.90Genap | 12 |
Mei 18 07:30 Miami FC -vs- Loudoun United FC | ||
---|---|---|
1.94Ganjil | 1.92Genap | 12 |
Mei 18 07:30 Tampa Bay Rowdies -vs- Rhode Island FC | ||
1.96Ganjil | 1.90Genap | 12 |
Mei 18 10:00 Orange County SC -vs- New Mexico United | ||
1.95Ganjil | 1.91Genap | 12 |
Mei 18 07:15 Columbus Crew -vs- FC Cincinnati | ||||
---|---|---|---|---|
3.660 - 1 | 2.032 - 3 | 2.914 - 6 | 23.007 Dan Lebih | 18 |
Mei 18 07:30 Atlanta United -vs- Philadelphia Union | ||||
3.900 - 1 | 2.062 - 3 | 2.784 - 6 | 20.007 Dan Lebih | 18 |
Mei 18 07:30 Charlotte FC -vs- Chicago Fire | ||||
4.540 - 1 | 2.152 - 3 | 2.594 - 6 | 12.507 Dan Lebih | 18 |
Mei 18 07:30 New England Revolution -vs- San Jose Earthquakes | ||||
4.980 - 1 | 2.212 - 3 | 2.454 - 6 | 11.007 Dan Lebih | 18 |
Mei 18 08:30 Austin FC -vs- Vancouver Whitecaps | ||||
3.050 - 1 | 1.972 - 3 | 3.424 - 6 | 40.007 Dan Lebih | 18 |
Mei 18 08:30 FC Dallas -vs- Houston Dynamo | ||||
2.780 - 1 | 1.972 - 3 | 3.774 - 6 | 50.007 Dan Lebih | 18 |
Mei 18 08:30 Minnesota United -vs- St. Louis City SC | ||||
4.010 - 1 | 2.072 - 3 | 2.734 - 6 | 19.007 Dan Lebih | 18 |
Mei 18 08:30 Nashville SC -vs- D.C. United | ||||
4.000 - 1 | 2.072 - 3 | 2.734 - 6 | 19.007 Dan Lebih | 18 |
Mei 18 09:30 Colorado Rapids -vs- Real Salt Lake | ||||
3.420 - 1 | 2.002 - 3 | 3.074 - 6 | 28.007 Dan Lebih | 18 |
Mei 18 09:30 Portland Timbers -vs- Seattle Sounders | ||||
3.480 - 1 | 2.012 - 3 | 3.034 - 6 | 27.007 Dan Lebih | 18 |
Mei 18 10:30 San Diego FC -vs- Sporting Kansas City | ||||
4.870 - 1 | 2.202 - 3 | 2.484 - 6 | 11.507 Dan Lebih | 18 |
Mei 18 08:00 Sao Paulo -vs- Gremio Porto Alegre | ||||
---|---|---|---|---|
2.480 - 1 | 1.992 - 3 | 4.284 - 6 | 50.007 Dan Lebih | 18 |
Mei 18 09:00 Toluca -vs- Tigres UANL | ||||
---|---|---|---|---|
3.080 - 1 | 1.982 - 3 | 3.394 - 6 | 38.007 Dan Lebih | 18 |
Mei 18 07:30 Athletic Club MG (n) -vs- Gremio Novorizontino | ||||
---|---|---|---|---|
2.440 - 1 | 1.842 - 3 | 4.164 - 6 | 50.007 Dan Lebih | 14 |
Mei 18 07:00 Deportivo Cali -vs- Santa Fe Bogota | ||||
---|---|---|---|---|
2.230 - 1 | 1.942 - 3 | 4.364 - 6 | 50.007 Dan Lebih | 8 |
Mei 18 09:00 Jaiba Brava -vs- Leones Negros | ||||
---|---|---|---|---|
2.750 - 1 | 1.912 - 3 | 3.414 - 6 | 46.007 Dan Lebih | 12 |
Mei 18 08:00 CD Macara -vs- El Nacional Quito | ||||
---|---|---|---|---|
2.570 - 1 | 1.912 - 3 | 3.674 - 6 | 50.007 Dan Lebih | 12 |
Mei 18 07:00 Cusco FC -vs- CD Los Chankas | ||||
---|---|---|---|---|
3.220 - 1 | 1.942 - 3 | 2.944 - 6 | 28.007 Dan Lebih | 12 |
Mei 18 07:00 Penarol Montevideo -vs- Montevideo City Torque | ||||
---|---|---|---|---|
2.780 - 1 | 1.922 - 3 | 3.354 - 6 | 44.007 Dan Lebih | 12 |
Mei 18 08:10 San Martin Tucuman -vs- Racing de Cordoba | ||||
---|---|---|---|---|
2.080 - 1 | 1.932 - 3 | 5.004 - 6 | 50.007 Dan Lebih | 12 |
Mei 18 08:00 Vancouver FC -vs- HFX Wanderers | ||||
---|---|---|---|---|
2.760 - 1 | 1.862 - 3 | 3.074 - 6 | 40.007 Dan Lebih | 12 |
Mei 18 07:30 Metropolitanos FC -vs- Academia Puerto Cabello | ||||
---|---|---|---|---|
2.400 - 1 | 1.852 - 3 | 3.554 - 6 | 50.007 Dan Lebih | 12 |
Mei 18 08:30 CD Municipal Limeno -vs- Club Deportivo FAS | ||||
---|---|---|---|---|
2.400 - 1 | 1.852 - 3 | 3.554 - 6 | 50.007 Dan Lebih | 12 |
Mei 18 07:30 Miami FC -vs- Loudoun United FC | ||||
---|---|---|---|---|
3.040 - 1 | 1.882 - 3 | 2.814 - 6 | 28.007 Dan Lebih | 12 |
Mei 18 07:30 Tampa Bay Rowdies -vs- Rhode Island FC | ||||
3.230 - 1 | 1.902 - 3 | 2.674 - 6 | 24.007 Dan Lebih | 12 |
Mei 18 10:00 Orange County SC -vs- New Mexico United | ||||
2.590 - 1 | 1.852 - 3 | 3.274 - 6 | 48.007 Dan Lebih | 12 |
Mei 18 08:00 Sao Paulo -vs- Gremio Porto Alegre | ||
---|---|---|
Sao Paulo | Seri | Gremio Porto Alegre |
4.711 - 05.902 - 08.602 - 111.503 - 016.003 - 150.003 - 2 28.004 - 040.004 - 1120.004 - 2225.004 - 3 | 7.400 - 07.201 - 128.002 - 2205.003 - 3225.004 - 432.00AOS | 12.500 - 140.000 - 223.001 - 2200.000 - 3120.001 - 3140.002 - 3225.000 - 4225.001 - 4225.002 - 4225.003 - 4 |
Mei 18 07:30 Athletic Club MG (n) -vs- Gremio Novorizontino | ||
---|---|---|
Athletic Club MG (n) | Seri | Gremio Novorizontino |
7.201 - 017.002 - 013.502 - 160.003 - 048.003 - 175.003 - 2 150.004 - 0150.004 - 1150.004 - 2150.004 - 3 | 6.000 - 05.601 - 120.002 - 2135.003 - 3150.004 - 480.00AOS | 5.100 - 18.800 - 29.201 - 222.000 - 323.001 - 350.002 - 375.000 - 480.001 - 4150.002 - 4150.003 - 4 |
Mei 18 07:00 Deportivo Cali -vs- Santa Fe Bogota | ||
---|---|---|
Deportivo Cali | Seri | Santa Fe Bogota |
5.201 - 08.602 - 09.002 - 121.003 - 022.003 - 144.003 - 2 70.004 - 075.004 - 1150.004 - 2200.004 - 3 | 6.400 - 05.701 - 120.002 - 2160.003 - 3200.004 - 475.00AOS | 7.500 - 118.000 - 213.501 - 260.000 - 346.001 - 350.002 - 3195.000 - 4195.001 - 4190.002 - 4200.003 - 4 |
Mei 18 09:00 Jaiba Brava -vs- Leones Negros | ||
---|---|---|
Jaiba Brava | Seri | Leones Negros |
6.201 - 08.602 - 07.802 - 117.503 - 016.003 - 130.003 - 2 48.004 - 044.004 - 180.004 - 2175.004 - 3 | 9.000 - 06.001 - 116.002 - 285.003 - 3175.004 - 436.00AOS | 9.600 - 120.000 - 213.001 - 265.000 - 340.001 - 350.002 - 3175.000 - 4175.001 - 4175.002 - 4175.003 - 4 |
Mei 18 08:00 CD Macara -vs- El Nacional Quito | ||
---|---|---|
CD Macara | Seri | El Nacional Quito |
